| BITS AND REAMERS VIEW | |
| 2 1/4"(6cm) BIT, DIRT, 3 BLADE, HARD SURFACED (BLACK) | # B101 |
| 3 1/2"(9cm) BIT, DIRT, 3 BLADE, HARD SURFACED (BLACK) | #B102 |
| 2 1/4"(6cm) BIT, DIRT / SOFT ROCK, 3 BLADE, CARBIDE TEETH (RED) | #B201 |
| 3 /12"(9cm) BIT, DIRT / SOFT ROCK, 3 BLADE, CARBIDE TEETH (RED) | #B202 |
| 2 1/4"(6cm) BIT, ROCK, 3 BLADE, HEAVY CARBIDE INSERTS (GREEN) | #B301 |
| 3 1/2"(9cm) BIT, ROCK, 3 BLADE, HEAVY CARBIDE INSERTS (GREEN) | #B302 |
| 1 7/8"(5cm) BIT, ROCK, 4 BLADE, HEAVY CARBIDE INSERTS (GOLD) | #B401 |
| 3"(7.5cm) BIT, ROCK, 4 BLADE, HEAVY CARBIDE INSERTS (GOLD) | #B402 |
| 1 7/8"(5cm) BIT, INVERTED, CARBIDE TEETH, FOR ACCURACY, (YELLOW) | #B501 |
| 3"(7.5cm) BIT, INVERTED, CARBIDE TEETH, FOR ACCURACY, (YELLOW) | #B502 |
| 4 1/2"(11cm) REAMER, 4 BLADE, HARD SURFACED, FOR CLAY, (BLACK) | #R104 |
| 6"(15cm) REAMER, 4 BLADE, HARD SURFACED, FOR CLAY, (BLACK) | #R106 |
| 4 1/2"(11cm) REAMER, 3 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R204 |
| 6"(15cm) REAMER, 3 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R206 |
| 7"(18cm) REAMER, 3 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R207 |
| 8"(20cm) REAMER, 4 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R208 |
| 9"(23cm) REAMER, 4 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R209 |
| 11"(28cm) REAMER, 4 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R211 |
| 13"(33cm) REAMER, 4 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R213 |
| 16"(40cm) REAMER, 4 BLADE, SOFT ROCK, CARBIDE TEETH (RED) | #R216 |
| 3 1/2"(9cm) ROCK REAMER, 4 BLADE, CARBIDE TEETH, (GREEN) | #R303 |
| 4 1/2"(11cm) ROCK REAMER, 6 BLADE, CARBIDE TEETH, (GREEN) | #R304 |
| 6"(15cm) ROCK REAMER, 8 BLADE, CARBIDE TEETH, (GREEN) | #R306 |
| 7"(18cm) ROCK REAMER, 4 BLADE, CARBIDE TEETH, (GREEN) | #R307 |
| 8"(20cm) ROCK REAMER, 4 BLADE, CARBIDE TEETH, (GREEN) | #R308 |
| 9"(23cm) ROCK REAMER, 4 BLADE, CARBIDE TEETH, (GREEN) | #R309 |
| 11"(28cm) ROCK REAMER, 4 BLADE, CARBIDE TEETH, (GREEN) | #R311 |
| 13"(33cm) ROCK REAMER, 4 BLADE, CARBIDE TEETH, (GREEN) | #R313 |
| 4"(10cm) HARD ROCK REAMER BUTTON CARBIDE INSERTS (GOLD) | #R404 |
| 5" HARD ROCK REAMER, 4 BLADE CARBIDE (NEW!), (GOLD) | #R405 |
| 6"(15cm) HARD ROCK REAMER BUTTON CARBIDE INSERTS (GOLD) | #R606 |
| CULVERT CLEANING REAMERS VIEW | |
| 9"(23cm) CULVERT CLEANER, FOR CLEANING 8" TO 12" CULVERT DRAINS | #CD101 |
| 11"(28cm) CULVERT CLEANER, FOR CLEANING 12" TO 14" CULVERT DRAINS | #CD102 |
| 13"(33cm) CULVERT CLEANER, FOR CLEANING 14" TO 18" CULVERT DRAINS | #CD103 |
| 16"(40cm) CULVERT CLEANER, FOR CLEANING 18" TO 26" CULVERT DRAINS | #CD104 |
| CORING BITS VIEW | |
| 1 1/2" CORE BIT, DIAMOND INSERTS | #0090 |
| 2"(5cm) CORE BIT, DIAMOND INSERTS | #0022 |
| 3"(7.5cm) CORE BIT, DIAMOND INSERTS | #0006 |
| 4"(10cm) CORE BIT, DIAMOND INSERTS | #0010 |
| CORE FRAME / CORING BAR VIEW | #CFCB |
| DRILL STEM SECTIONS VIEW | |
| 10'(3m) DRILL STEM SECTION, 3/4" REGULAR DUTY W / COUPLINGS | #D810 |
| 5'(1.5m) DRILL STEM SECTION, 3/4" REGULAR DUTY W / COUPLINGS | #D805 |
| 10'(3m) DRILL STEM SECTION, 3/4" HEAVY DUTY W / COUPLINGS | #DH10 |
| 5'(1.5m) DRILL STEM SECTION, 3/4" HEAVY DUTY W / COUPLINGS | #DH05 |
| 5'(1.5m) CORE BAR, FOR CORE BORING | #CB05 |
| DRILL STEM STANDS, KEEPS DRILL STEM STABLE AND OUT OF TALL GRASS | # DSS |
| SWIVELS AND PIPE PULLERS VIEW | |
| 1"(2.5cm) PVC PULLER / BACK REAMER, 3 BLADE, HARD FACED, (SILVER) | #P101 |
| 2"(5cm) PVC PULLER / BACK REAMER, 3 BLADE, HARD FACED, (SILVER) | #P102 |
| 3"(7.5cm) PVC PULLER / BACK REAMER, 3 BLADE, HARD FACED, (SILVER) | #P103 |
| SWIVEL ATTACHMENT, FOR PULLING CABLE / ROLLED POLY | #SW101 |
| SWIVEL ATTACHMENT, PULLING CABLE / ROLLED POLY, HEAVY DUTY | #SW102 |
| AIMING AND STABILIZATION DEVICES | |
| SURFACE BORE GUIDE" SYSTEM, EXTREME ACCURACY 4X SCOPE VIEW | #SBG01 |
| RIFLE SCOPE STAND WITH SCOPE For aiming bores accurately VIEW | #SBGRS |
| JOY STICK" FAST SET UP GUIDE SYSTEM, FOR SHORT BORES VIEW | #JSG01 |
| NEW DRILL STEM STABILIZING STANDS Stop rolling/keep grass off MOVIE | # DSS |
| CORE BORING FRAME AND CORE BORING BAR VIEW | #CFCB |
| POWER UNITS | |
| 11 HP HONDA HYDRAULIC SUPER MOLE WITH WHEEL POWER VIEW | #SMWD1 |
| 9 HP HONDA POWER UNIT WITH WINCH AND LARGE FRAME VIEW | #HD-9H |
| 5 HP HONDA POWER UNIT WITH WINCH AND LARGE FRAME | #HD-5.5H |
| 3.5 HP BRIGGS POWER UNIT WITH WINCH AND SMALL FRAME VIEW | #TR-3.5B |
| 5.5 HP HONDA TRENCH MOLE WITH LOWERING DRIVE UNIT VIEW | #TM-5.5H |
| MANUAL POWERED ROTATING AUGER JET BORE VIEW | #EZ-101 |
| SPECIAL ITEMS | |
| "T" STAKE W / CROSS BAR FOR EASY REMOVAL | #TS001 |
| SPECIAL EXTENDED LEVERAGE PIPE WRENCHES VIEW | #SPW |
| HIGH PRESSURE WATER PUMP VIEW | #HPWP |
| LOCKING BAR securely holds PORTA MOLE in trucks and trailers VIEW | #PMLB |
| UNIVERSAL MACHINE TO TRAILER MOUNT VIEW | #UTMO1 |
| 16'(5.3m) DUAL AXLE TRAILER w/ 550 GAL TANK& PUMP VIEW PICS / DIAGRAM | vvvv |
| SPARE PARTS | |
| UNIVERSAL SPRING | #SP101 |
| UNIVERSAL SPRING, EZ MOUNTING HUB 5hp or 9hp | #EZ104 |
| WATER ADAPTER, HEAVY DUTY | #WA102 |
| HEAVY DUTY COUPLING SET, MALE AND FEMALE | #DC104 |
| ALL THREAD CONNECTOR for couplings and attaching pullers and reamers | #DC103 |
| THREAD SAVER, WATER ADAPTER PROTECTOR | #WA112 |
| WATER HOSE WITH SHUT OFF VALVE | #SOV1 |
| WATER ADAPTER REBUILD KIT | #WA111 |
| 65'(21m) WINCH CABLE REPLACEMENT | #WC55 |
| GROUNDHOG TRENCHER CLICK HERE TO SEE | #T-4 |
| GROUNDHOG EARTH DRILLS | |
| New Model HD99 Hydraulic Earth Drill CLICK HERE TO SEE | #HD99 |
| ONE MAN EARTH DRILL / MANUAL CLUTCH CLICK HERE TO SEE | #1M |
| ONE MAN EARTH DRILL / CENTRIFUGAL CLUTCH CLICK HERE TO SEE | #1M5C |
| TWO MAN EARTH DRILL / MANUAL CLUTCH CLICK HERE TO SEE | #D5 |
| TWO MAN EARTH DRILL / CENTRIFUGAL CLUTCH CLICK HERE TO SEE | #C-71-5 |
| ALL AUGERS AND BLADES CLICK HERE TO SEE | |